Display
Display Type | PLS TFT Capacitive |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Screen Size | 6.3 inches |
Pixel Density | 409 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.6 % |
Storage
RAM | 4 GB |
Internal | 64 GB |
Expandable | microSD Upto 512GB (Dedicated Slot) |
General
Launch Date | 5th Feb |
Dimensions | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) |
Weight | 186 g |
Software
Operating System | Android 8.1 (Oreo) |
Camera
Rear | Dual (13MP + 5MP) |
Selfie | 8 MP |
Rear Camera Features | LED flash, panorama, HDR |
Selfie Camera Features | HD Recording |
Physical Aperture | Rear (f/1.9) + (f/2.2), Front (f/2.0) |
Other Features | LED flash, panorama, HDR |
Video | [email protected] |
Battery
Type | Li-Po |
Removable Battery | No |
Capacity | 5000 mAh |
Fast Charging | Yes |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | v5.0 with A2DP, LE |
Wi-Fi | Yes, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | Type-C 1.0 Reversible Connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Processor
Chipset | Exynos 7904 Octa |
CPU | 2×1.8 GHz Kryo 260 & 6×1.8 GHz Kryo 260 |
Graphics | Mali-G71 MP2 |
No of Cores | 8 (Octa Core) |
Sensors
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Other Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sound
Speaker | Yes |
Reviews
There are no reviews yet.