General
quick charging | Yes |
operating system | Android v9.0 (Pie) |
sim slots | Dual SIM, GSM+GSM, Dual VoLTE |
model | Redmi Note 7 Pro |
custom ui | MIUI |
brand | Xiaomi |
sim size | SIM1: Nano SIM2: Nano (Hybrid) |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
Multimedia
loudspeaker | Yes |
audio jack | 3.5 mm |
Performance
chipset | Qualcomm Snapdragon 675 |
graphics | Adreno 612 |
processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
architecture | 64 bit |
ram | 4 GB |
Design
thickness | 8.1 mm |
width | 75.2 mm |
weight | 186 grams |
waterproof | Yes Splash proof |
height | 159.2 mm |
colours | Space Black, Neptune Blue, Nebula Red |
Display
display type | IPS LCD |
aspect ratio | 19.5:9 |
bezelless display | Yes with waterdrop notch |
pixel density | 409 ppi |
screen protection | Corning Gorilla Glass v5 |
screen to body ratio calculated | 81.21 % |
screen size | 6.3 inches (16 cm) |
screen resolution | 1080 x 2340 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
Storage
user available storage | Up to 51.1 GB |
internal memory | 64 GB |
expandable memory | Yes Up to 256 GB |
usb otg support | Yes |
Camera
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 8000 x 6000 Pixels |
sensor | Exmor-RS CMOS Sensor |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
resolution | 13 MP Front Camera |
physical aperture | F2.0 |
flash | Yes LED Flash |
video recording | 1920×1080 @ 30 fps |
Battery
user replaceable | No |
standby time | Up to 251 Hours(2G) |
quick charging | Yes Quick, v4.0 |
type | Li-Polymer |
capacity | 4000 mAh |
Network connectivity
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
wifi features | Wi-Fi Direct, Mobile Hotspot |
bluetooth | Yes v5.0 |
volte | Yes |
usb typec | Yes (Doesn`t support micro-USB) |
usb connectivity | Mass storage device, USB charging |
sar value | Head: 0.962 W/kg, Body: 0.838 W/kg |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.