NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 156.5 x 75.2 x 7.8 mm (6.16 x 2.96 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo); ColorOS 5.2 |
---|---|---|
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected] |
SELFIE CAMERA | Single | 8 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3410 mAh battery |
---|
Reviews
There are no reviews yet.