Display
Resolution | 720×1440 pixels |
Aspect ratio | 19:9 |
Display Type | IPS LCD |
Screen Size | 6.2 inches |
Pixel Density | 396 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3 |
Screen to body percentage | 81.2% |
Storage
RAM | 4GB |
Internal | 32GB |
Expandable | microSD Upto 256GB (Dedicated Slot) |
General
Launch Date | 24 August 2018 |
Dimensions | 6.15 x 2.98 x 0.32 inches (156.2 x 75.6 x 8.2 mm) |
Weight | 168 grams (5.93 oz) |
Colors | Blue |
Software
Operating System | Android v8.0 (Oreo) |
Camera
Selfie | 8MP |
Rear | Dual (13MP + 2MP ) |
Rear Camera Features | LED Flash, HDR, Panorama |
Physical Aperture | Rear (f/2.2) + (f/2.4), Front (f/2.2) |
Video | [email protected] |
Battery
Removable Battery | No |
Type | Li-Ion |
Wireless Charging | No |
Capacity | 4230 mAh |
Fast Charging | No |
Connectivity
GPS | Yes |
Wi-Fi | Yes with WiFi Direct, hotspot |
Bluetooth | v4.2 |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0, USB On-The-Go |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
NFC Chipset | No |
Infrared | No |
Processor
Chipset | Qualcomm Snapdragon 450 |
CPU | 1.8 GHz |
Graphics | Adreno 506 |
No of Cores | 8 (Octa Core) |
Sensors
Accelerometer | Yes |
Gyroscope | No |
Fingerprint sensor | No |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Sound
Speaker | Yes |
Audio Jack | 3.5mm |
Reviews
There are no reviews yet.