Aspect ratio | 19:9 |
Display Type | IPS LCD |
Resolution | 720 x 1520 pixels |
Screen Size | 6.26 inches (15.9 cm) |
Pixel Density | 269 pixel per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Color Reproduction | 16M colors |
Screen to body percentage | 80.8 % |
Storage
RAM | 4GB |
Internal | 64GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
General
Dimensions | 6.19 x 2.99 x 0.0 inch (157.2 x 76 x 0 mm) |
Weight | 167.2 grams (5.89 oz) |
Colors | Midnight Black, Aurora Blue, Platinum Gold |
Software
Operating System | Android v8.1 (Oreo) |
Camera
Selfie | 8MP |
Rear | Dual (13MP + 2MP) |
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Physical Aperture | Rear (f/1.8) + (f/2.4), Front (f/2.0) |
Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control |
Video | 1080p@30fps |
Battery
Removable Battery | No |
Type | Li-ion |
Wireless Charging | No |
Capacity | 4000 mAh |
Fast Charging | No |
Connectivity
GPS | Yes, with A-GPS, Glonass |
Bluetooth | v4.2 with A2DP, LE, aptX |
Wi-Fi | Yes, with Hotspot |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano SIM (Dedicated Slot) |
NFC Chipset | No |
Infrared | No |
Processor
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU | 4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver |
Graphics | Adreno 506 |
Architecture | 64 bit |
No of Cores | 8 (Octa core) |
Sensors
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Other Sensors | Compass, Proximity, Ambient Light |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5 mm |
Reviews
There are no reviews yet.